Filtra Articoli
| |
Accessori per bilance
| Art. n. | Descrizione | |
|---|---|---|
| 2880006 | Weighing Funnels 170 ml, glass pointed, length 200 mm, Ø 65 mm | |
| 2880005 | Weighing Funnels 60 ml. glass pointed, length 135 mm, Ø 50 mm | |
| 2880004 | Weighing funnel 30 ml glass pointed Weighing funnel 30 ml, glass pointed, length 110 mm, Ø 40 mm | |
| 2880003 | Weighing Funnels 10 ml Weighing Funnels, 10 ml, glass pointed, length 110 mm, Ø 32 mm | |
| 2880002 | Weighing Funnels 6 ml Weighing Funnels, 6 ml, glass pointed, length 85 mm, Ø 28 mm |
| Art. n. | Descrizione | |
|---|---|---|
| 2880103 | Glass scoop, borosilicate glass, round, total length 127 mm, with ground edges | |
| 2880102 | Glass scoop, borosilicate glass, round, total length 95 mm, with ground edges | |
| 2880101 | Glass scoop borosilicate glass length 82 mm Glass scoop, borosilicate glass, round, total length... |
| Art. n. | Descrizione | |
|---|---|---|
| 5484707 | Weighing dishes PS 7ml white Weighing dishes, PS, Model SQ, 7 ml, white, 43 x 43 x 8 mm Case =... | |
| 5484710 | Weighing dishes PS 100ml white Weighing dishes, PS, Model SQ, 100 ml, white, 78,5 x 78,5 x 23 mm... | |
| 5484725 | Weighing dishes PS 250ml white Weighing dishes, PS, Model SQ, 250 ml, white, 134 x 134 x 23 mm... |
| Art. n. | Descrizione | |
|---|---|---|
| 5484801 | Weighing dishes PS 5ml white Weighing dishes, PS, Model DS, 5 ml, diamond shaped, white, 31 x 53... | |
| 5484803 | Weighing dishes PS 30ml white Weighing dishes, PS, Model DS, 30 ml, white, 56 x 85 x 14,5 mm Case... | |
| 5484806 | Weighing dishes PS 100ml black Weighing dishes, PS, Model DS, 100 ml, black, 96 x 134,5 x 18,5 mm... | |
| 5484805 | Weighing dishes PS 100ml white Weighing dishes, PS, Model DS, 100 ml, white, 96 x 134,5 x 18,5 mm... | |
| 5484804 | Weighing dishes PS 30ml black Weighing dishes, PS, Model DS, 30 ml, black, 56 x 85 x 14,5 mm Case... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YDBSECURAP | Demo Box for Precision Balances Accessories for weights and weight sets |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCM20MCDAKKS | Climate data module f. Cubis comparators Climate module for draft shield I |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC010047M2 | Data communications cable for PMA7501 Make your paint-mixing processes cleaner and easier. With... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC010040M3 | USB cable 3 m Make your paint-mixing processes cleaner and easier. With in-use dust covers on the... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC010049M20 | Ex-link cable (20 m) Data & power cable between Ex-link box and TopMix2.Touch, length 20 m (~65... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC010051M3 | Video cable DVI-A/VGA (3m) Make your paint-mixing processes cleaner and easier. With in-use dust... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC01X046M2 | Ground wire, cable length 2 m Suitable for PMA7500-X..., PMA35D-X..., PMA35H-X..., PMA7501-X...,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YDC03PMA10 | In-use cover, set of 10 Make your paint-mixing processes cleaner and easier. With in-use dust... |
| Art. n. | Descrizione | |
|---|---|---|
| YDC03PMAWP10 | In-use cover for weighing pan set of 10 Make your paint-mixing processes cleaner and easier. With... | |
| YDC04PMAWP10 | In-use cover for pan, set of 10 Make your paint-mixing processes cleaner and easier. With in-use... |
| Art. n. | Descrizione | |
|---|---|---|
| YDC03PMACO10 | In-use cover for column, set of 10 Make your paint-mixing processes cleaner and easier. With... | |
| YDC04PMACO10 | In-use cover for column, set of 10 Make your paint-mixing processes cleaner and easier. With... |
no
| Art. n. | Descrizione | |
|---|---|---|
| YCC010052M10 | Link cable from converter to scale, 10 m Make your paint-mixing processes cleaner and easier.... |
| Art. n. | Descrizione | |
|---|---|---|
| 12130716 | USB cable 1m USB (A - B) connection cable for connection to PC, length 1 m |