Filtra Articoli
| |
Viscosimetri
| Art. n. | Descrizione | |
|---|---|---|
| 8587002 | Viscometers Cannon Fenske 0.8-4.0 Viscometers, Cannon Fenske, length: 295 mm, capillary no.50,... | |
| 8587007C | Viscometers Cannon Fenske 50.0-200 calibrated Viscometers, Cannon Fenske, length 295 mm,... | |
| 8587001C | Viscometer Cannon Fenske 0.4-2.0 calibrated Viscometer Cannon Fenske, length 295 mm, capillary... | |
| 8587001 | Viscometer Cannon Fenske 0.4-2.0 Viscometer Cannon Fenske, length: 295 mm, capillary no. 25,... | |
| 8587003C | Viscometers Cannon Fenske 1.6-8.0 calibrated Viscometers, Cannon Fenske, length 295 mm, capillary... |
| Art. n. | Descrizione | |
|---|---|---|
| 8588001 | Viscometer 0.4-2mm²/S K:0.002 Cannon Ubbelohde Viscometer Cannon Ubbelohde, A + Dil. B capillary... | |
| 8588001C | Viscometer 0.4-2mm²/s K:0.002 Cannon Ubbelohde Viscometer Cannon Ubbelohde, A + Dil. B capillary... | |
| 8588007 | Viscometer 50-200m²/s K:0.25 Cannon Ubbelohde Viscometer Cannon Ubbelohde, A + Dil. B capillary... | |
| 8588002C | Viscometer 0.8-4mm²/s K:0.004 Cannon Ubbelohde Viscometer Cannon Ubbelohde, A + Dil. B capillary... | |
| 8588006C | Viscometers Cannon Ubbelohde A + Dil.B Viscometers, Cannon Ubbelohde A + Dil.B capillary no. 200,... |
| Art. n. | Descrizione | |
|---|---|---|
| 8589308 | Ubbelohde viscometer 30-300mm²/s Ubbelohde viscometer, DIN type with printed constant according... | |
| 8589309 | Ubbelohde viscometer 50-500mm²/s Ubbelohde viscometer, DIN type with printed constant according... | |
| 8589301 | Ubbelohde viscometer 0.2-1mm²/s Ubbelohde viscometer, DIN type with printed constant according to... | |
| 8589302 | Ubbelohde viscometer 0-3mm²/s Ubbelohde viscometer, DIN type with printed constant according to... | |
| 8589303 | Ubbelohde viscometer 0.8-5mm²/s Ubbelohde viscometer, DIN type with printed constant according to... |
| Art. n. | Descrizione | |
|---|---|---|
| 8589011 | Viscometer ASTM D445 446 600-3000 Viscometer, ASTM D445 and D446, ?? length approx. 283 mm,... | |
| 8589014 | Viscometer ASTM D445 446 6000-30000 Viscometer, ASTM D445 and D446, ?? length approx. 283 mm,... | |
| 8589013 | Viscometer ASTM D445 446 2000-10000 Viscometer, ASTM D445 and D446, ?? length approx. 283 mm,... | |
| 8589012 | Viscometer ASTM D445 446 1000-5000 Viscometer, ASTM D445 and D446, ?? length approx. 283 mm,... | |
| 8589006 | Viscometer ASTM D445 446 10-50 Viscometer, length approx. 283 mm, capillary no. 1B, measuring... |
| Art. n. | Descrizione | |
|---|---|---|
| 8589106C | Viscometer Cannon Fenske BS 188 Viscometer, Cannon Fenske, BS 188, IP 71, Nr. 200, K. 0,1 range... | |
| 8589111C | Viscometer CANNON BS188 IP71 Viscometer CANNON FENSKE, BS 188, IP 71, NR. 500, K 8.0, measuring... | |
| 8589110C | Viscometer CANNON BS188 IP71 Viscometer CANNON FENSKE, BS 188, IP 71, NO. 450, K 2.5, measuring... | |
| 8589109C | Viscometer CANNON BS188 IP71 Viscometer CANNON FENSKE, BS 188, IP 71, NR. 400, K 1.20, measuring... | |
| 8589108C | Viscometer CANNON BS188 IP71 Viscometer CANNON FENSKE, BS 188, IP 71, NR. 350, K 0.50, measuring... |
| Art. n. | Descrizione | |
|---|---|---|
| 8589203 | Viscometer according to Ostwald, blue enamel color, Flow time 125 s, device constant 0.008,... | |
| 8589202 | Viscometer according to Ostwald, blue enamel color, flow time 85 s, device constant 0.011 | |
| 8589201 | Viscometer according to Ostwald, blue enamel color, flow time 45 s, device constant 0.022,... |
| Art. n. | Descrizione | |
|---|---|---|
| 8589114 | Viscometer ASTM D445 446 6000-30000mm²/s Viscometer ASTM D445 and D446, ISO 3104, 3105, adjusted,... | |
| 8589101 | Viscometer ASTM D445-446 0.3-1.0mm²/S Viscometer ASTM D445 and D446, ISO 3104, 3105, adjusted,... | |
| 8589102 | Viscosimeter ASTM D445 D446 0,6-3,0mm²/s Viscometer ASTM D445 and D446, ISO 3104, 3105. adjusted,... | |
| 8589116 | Viscometer ASTM D445 446 20000-100000mm²/s Viscometer ASTM D445 and D446, ISO 3104, 3105,... | |
| 8589115 | Viscometer ASTM D445 446 10000-50000mm²/s Viscometer ASTM D445 and D446, ISO 3104, 3105,... |
| Art. n. | Descrizione | |
|---|---|---|
| 105022 | Rotational Viscometer ViscoQC 100 - H ViscoQC 100 is a rotational viscometer with unique built-in... | |
| 105021 | Rotational Viscometer ViscoQC 100 - R ViscoQC 100 is a rotational viscometer with unique built-in... | |
| 105020 | Rotational Viscometer ViscoQC 100 - L ViscoQC 100 is a rotational viscometer with unique built-in... |
| Art. n. | Descrizione | |
|---|---|---|
| 105025 | Rotational Viscometer ViscoQC 300 - H Enjoy fully traceable multi-point viscosity results right... | |
| 105024 | Rotational Viscometer ViscoQC 300 - R Enjoy fully traceable multi-point viscosity results right... | |
| 105023 | Rotational Viscometer ViscoQC 300 - L Enjoy fully traceable multi-point viscosity results right... |
| Art. n. | Descrizione | |
|---|---|---|
| DIBA24925000 | Flow viscosimeter, 75 ml, type 24-925-000 (Bostwick consistometer), type 24-925-000 (Bostwick... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013658 | ROTAVISC SBS hi-vi I HELI Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013672 | ROTAVISC SBS hi-vi II HELI Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013683 | ROTAVISC SBS me-vi HELI Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013820 | ROTAVISC SBS hi-vi I Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013822 | ROTAVISC SBS hi-vi II Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013824 | ROTAVISC SBS me-vi Complete, Rotational viscometer package The SBS (Steel Ball Bearing,... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013826 | ROTAVISC lo-vi Complete, Rotational viscometer package The ROTAVISC series determines the... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013827 | ROTAVISC me-vi Complete, Rotational viscometer package The ROTAVISC series determines the... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013828 | ROTAVISC hi-vi I Complete, Rotational viscometer package The ROTAVISC series determines the... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013829 | ROTAVISC hi-vi II Complete, Rotational viscometer package The ROTAVISC series determines the... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013993 | ROTATEMP SBS me-vi Package, Rotational viscometer with heating system The ROTATEMP SBS me-vi... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010014004 | ROTATEMP lo-vi Package, Rotational viscometer with heating system The ROTATEMP lo-vi Package is... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010014015 | ROTATEMP me-vi Package, Rotational viscometer with heating system The ROTATEMP me-vi Package is... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013698 | ROTAVISC lo-vi HELI Complete, Rotational viscometer package Regardless of a simple or demanding... |
no
| Art. n. | Descrizione | |
|---|---|---|
| 0010013731 | ROTAVISC me-vi HELI Complete, Rotational viscometer package Regardless of a simple or demanding... |